ANNOUNCEMENT 11 August 2011 – RSPN Management is pleased to announce the selection results of the interview conducted for Office Assistant, Cleaner and Caretaker today. Please click on Read more… for complete list with score boards. We would like to thank all candidates who applied for various posts and congratulate those seletected. We hearitly welcome them to RSPN’s family.
Scoreboard for Office Assistant/Helper
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Grand Total |
Leki Jamtsho | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Ugyen Phuntsho | 6.5 | 15.5 | 13.0 | 18.0 | 17.0 | 12.5 | 14.0 | 96.5 |
Sonam Wangmo | 8.5 | 13.0 | 15.0 | 17.5 | 17.5 | 13.0 | 16.0 | 100.5 |
Anita Gurung | 8.0 | 14,5 | 15.5 | 17.0 | 17.5 | 12.5 | 13.5 | 98.5 |
Sangay Dorji | 5.5 | 13.0 | 12.5 | 18.0 | 16.5 | 12.5 | 12.5 | 90.0 |
Namgay Wangmo | 5.0 | 11.5 | 13.0 | 17.5 | 16.5 | 12.0 | 16.5 | 92.0 |
Tshewang Dorji | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Karma Singh Tamang | 7.5 | 12.0 | 13.0 | 17.0 | 17.5 | 11.0 | 12.0 | 90.0 |
Pema Choden | 4.5 | 8.0 | 12.0 | 17.5 | 15.5 | 10.0 | 11.0 | 78.5 |
The committee had decided to recruit Ms. Sonam Wangmo who has scored the highest among 7 candidates while Leki Jamtsho and Tshewang Dorji did not turn up for the interview.
Scoreboard for Cleaner
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Grand Total |
Kaushila Bishwa | 8.0 | 14.5 | 14.0 | 15.5 | 16.5 | 12.0 | 11.0 | 91.5 |
Karma Choden | 5.0 | 13.5 | 13.5 | 17.5 | 15.0 | 12.5 | 11.5 | 88.5 |
Jamuna Dhital | 6.0 | 15.5 | 15.5 | 17.5 | 17.0 | 15.5 | 10.5 | 97.5 |
Sangay Chhezom | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Sabitra Darjee | 5.0 | 14.5 | 12.0 | 18.0 | 16.5 | 12.0 | 12.5 | 90.5 |
Dawamith Lepcha | 5.0 | 13.5 | 13.0 | 18.0 | 17.0 | 12.5 | 14.0 | 93.0 |
Kinzang Lhamo | 4.0 | 13.0 | 12.0 | 15.5 | 13.5 | 10.5 | 8.0 | 76.5 |
Jasmi Subbha | 6.0 | 16.0 | 13.0 | 18.0 | 16.5 | 13.0 | 15.0 | 97.5 |
The committee had decided to recruit Ms. Jasmi Subbha. Although Jasmi Subbha and Ms. Jamuna Dhital scored same marks, upon enquiry with Hotel Kisa she is currently working with them and as a result could not produce a no objection letter from them. Meanwhile, Ms Sangay Chezom did not turn up for the interview.
Scoreboard for Caretaker
Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Grand Total |
Shyamlal Gurung | 5.0 | 12.5 | 11.0 | 14.5 | 13.5 | 9.5 | 10.0 | 76.0 |
Lungten | 4.5 | 14.0 | 14.0 | 17.5 | 16.0 | 11.5 | 16.0 | 93.5 |
Kinga | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Ngawang Tenzin | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Jambay Wangdi | 3.5 | 12.0 | 10.5 | 14.5 | 16.0 | 9.5 | 10.0 | 76.25 |
Tashi Dorji | 00 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
Ash Maya Rai | 5.0 | 12.0 | 12.5 | 15.0 | 13.5 | 8 | 16 | 82 |
Shanti Maya Gurung | 8 | 13 | 13.5 | 15.5 | 16 | 11 | 14.5 | 91.5 |
The committee had decided to recruit Mr. Lungten for head office in Thimphu and Ms. Shanti Maya Gurung for Phobjikha. Kinga, Ngawang Tenzin and Tashi Dorji didn’t turn up for the interview.
Copyright © 2024 RSPN All Rights Reserved