13 November 2015: RSPN is pleased to announce long awaited results of art competition organized among students on Black-necked Crane and White-bellied Heron conservation themes. It was organized to commemorate the 60th Birth Anniversary of His Majesty the Fourth Druk Gyalpo Jigme Singye Wangchuck.
We congratulate all the winners and want to thank all participants who took part in this competition. We have compiled all entries and may publish on our website and other publications.
Please contact RSPN during office hours at 322056 or tphuntsho@rspnbhutan.org for more details.
Please refer the tables below with detailed scores from the panel of judges.
Category |
Sl.
No
|
Name | School | J1 | J2 | J3 | J4 | J5 | Total | RANK |
Category 3 | 1 | Rinzin Gyeltshen | Bayling HSS | 18 | 31 | 36 | 36 | 36 | 157 | 1st |
2 | Kinley Wangchuck | Bayling HSS | 20 | 20 | 36 | 37 | 34.5 | 147.5 | 2nd | |
3 | Tashi Wangchuck | Sarpang HSS | 19 | 30 | 30 | 31 | 34.5 | 144.5 | 3rd | |
4 | Tshangpa | Chukha HSS | 17 | 29 | 33 | 31 | 31 | 141 | 4th | |
Category 2 | 5 | Dewan Rai | Mendrelgang CS | 28 | 33 | 23 | 34 | 30.5 | 148.5 | 2nd |
6 | Rajesh Rai | Chukha HSS | 24 | 26 | 34 | 38 | 32 | 154 | 1st | |
7 | Raj Kumar Rai | Sarpang HSS | 22 | 25 | 30 | 28 | 28 | 133 | 3rd | |
Category 1 | 8 | Durga Das Galley | Khandothang PS | 35 | 35 | 27 | 29 | 31 | 157 | 1st |
9 | Ajita Rai | Khandothang PS | 30 | 29 | 29 | 28 | 35 | 151 | 2nd | |
10 | Namgay Yozer Karpo | Utpal JS | 29 | 32 | 30 | 27 | 28 | 146 | 3rd |
Category |
Sl.
No
|
Name | School | J1 | J2 | J3 | J4 | J5 | Total | RANK |
Category 3 | 1 | Indra Bdr.Pulami | Dechentsemo CS | 18 | 33 | 34 | 32 | 33 | 150 | 1st |
2 | Tashi Tobgay | Drukgyal HSS | 20 | 30 | 29 | 29 | 29 | 137 | 2nd | |
3 | Damchoe Dorji | Dechentsemo CS | 16 | 24 | 26 | 26 | 29 | 121 | 3rd | |
Category 2 | 4 | Tapash Mongar | Woochu LSS | 23 | 23 | 33 | 26 | 23.5 | 128.5 | 2nd |
5 | Radgol Yeshi Gyeltshen | Utpal JS | 20 | 30 | 28 | 27 | 105 | 3rd | ||
6 | Dorji Rinchen | Mendrelgang CS | 21 | 30 | 28 | 27 | 24.5 | 130.5 | 1st |
CS: Central School, HSS: Higher Secondary School, JS: Junior School, PS: Primary School, LSS: Lower Secondary School, PS: Primary School
J: Judge
Copyright © 2024 RSPN All Rights Reserved